Fall Protection - Lanyards - Anchorage Ropes
Fall Protection - Lanyards - Anchorage Ropes
| Nylon Braided Rope 11mm U/D With F.Lime./Blk Tracer Line | |||
|---|---|---|---|
| Item Code | BC-299 | Thickness | N/A |
| BS (kgf) | 2200 min. | Dia (mm) | 11 ± 0.50 |
| BS (LBS) | 4850 min. | Dia (inch) | 0.43±0.019 |
| Material Type | Nylon | Dying Type | U/D/BLK/F.LIME |
| End Use | For Anchorage Rope | ||
| Nylon Braided Rope 11mm U/D With Black Tracer Line | |||
|---|---|---|---|
| Item Code | BC-289 | Thickness | N/A |
| BS (kgf) | 2200 min. | Dia (mm) | 11±0.50 |
| BS (LBS) | 4850 min. | Dia (inch) | 0.43 ± 0.019 |
| Material Type | Nylon | Dying Type | U/D/BLK |
| End Use | For Braided Rope Lanyard | ||
| Polyeset Braided Rope 12mm U/D With Black Tracer Line | |||
|---|---|---|---|
| Item Code | BC-381 | Thickness | N/A |
| BS (kgf) | 2200 min. | Dia (mm) | 12±0.50 |
| BS (LBS) | 4850 min. | Dia (inch) | 0.47±0.019 |
| Material Type | Polyester | Dying Type | U/D/BLK |
| End Use | For Guided Type Fall Arrester | ||
| Polyester Braided Rope 10.5mm U/D With Yellow / Blue Tracer Line | |||
|---|---|---|---|
| Item Code | BC-389 | Thickness | N/A |
| BS (kgf) | 2200 min. | Dia (mm) | 10.5±0.50 |
| BS (LBS) | 4850 min. | Dia (inch) | 0.41±0.019 |
| Material Type | Polyester | Dying Type | U/D/BLK |
| End Use | For Braided Rope Lanyard | ||
| Nylon Braided Rope 12mm U/D | |||
|---|---|---|---|
| Item Code | TR-486 (U/D) | Thickness | N/A |
| BS (kgf) | 2200 min. | Dia (mm) | 12 ± 0.50 |
| BS (LBS) | 4850 min. | Dia (inch) | 0.47±0.019 |
| Material Type | Nylon | Dying Type | U/D |
| End Use | For Guided Type Fall Arrester | ||
