Laboratory In-House Testing
Equipment/Apratus Detail | Equipment Capacity | Testing Purpose | Testing as per Standards | |
---|---|---|---|---|
ASTM | IS | |||
Testing Equipments used for Narrow Fabrics / Braided Cords / Ropes / Twines | ||||
Measuring Scale | 1.0 - 300 mm & 1000 mm | To measure length and dimension | - | IS 1954 : 1990 |
Electronic Weighing Balance | (0.2g & 0 - 200g) | To check Weight/Mtr & GSM of fabrics | ASTM D3776 | IS 1964 : 2001 |
Yarn Twist Tester (Automatic) | 0-99999 counts |
To find out the T.P.I/T.P.M & Ply/Fold of Yarns, threads & Twines |
ASTM D1423 | IS:832-1985 |
Digital Tensile Testing Machine | 20 kgf(0.01kgf to 20.00kgf) | To measure the Tensile/Breaking strength of yarns | PIA-Test Method-4108 | |
Digital Tensile Testing Machine | Capacity 50 Kgf | To measure the Tensile/Breaking strength of yarns | AATCC 20 | |
Laboratory Chemicals | N/A | For nature of fiber identification & material analysis | - | IS :667:1981 |
Digital Melting Point Apparatus | 25 ̊C to 350 ̊C | For Determine the melting point of nylon yarn material | PIA-Test Method-4108 | IS 1969 : 1985 |
Vernier Calipers /Rope Gauge | 0.02mm, & 0-150 mm | To measure Dimensions & Gauge/Dia of Ropes/Cords | ASTM D3774 | IS:7071-1989(Pt.-03) |
Counting/Pick Glass | 25mm | To measure threads/unit length | ASTM D3775 | IS 1963 : 1981 |
Thickness Gauge | 0 - 10 mm & LC 0.01 mm | To measure thickness of Webbing/Tapes/Fabrics | ASTM D1777 | IS:7702-1975 |
Color Matching Cabinet | N/A | To check Assesment of shade & Tone on diffrent light effects | ASTM D4086 | - |
Spectrophotometer | - | For Monitoring Colour Accuracy | ASTM C1510 | - |
Conditioning Chamber with thermostat | Range 0-110 ̊C | For conditioning the samples before testing | - | IS 6359-1971 |
Oven with timer and Temp Control | 1 ̊C - 300 ̊C | To measure the moisture regain, drying etc | ASTM D2654-22 | IS 6365-1971 |
Abrasion Testing Machine | N/A | For Tape / Webbing Abrasion Purpose | ASTM D6770-02 | - |
Digital Tensile Testing Machine | Capacity 500 Kgf | To measure the tensile strength of cords & Twines | PIA-Test Method-4108 | IS 1969 : 1985 |
Digital Tensile Testing Machine | Capacity 20,000 Kgf | To measure tensile of Webbing,Tapes,Rope,etc | PIA-Test Method-4108 | IS 1969 : 1985 EN-12195:2:2000 |
Digital Tensile Testing Machine | Capacity 100,000 Kgf | To measure tensile of Webbing,Tapes,Rope,etc | PIA-Test Method-4108 | - |
Horizontal Tensile Testing Machine | Capacity 5,000 Kgf | To measure tensile of Webbing, Tapes, Ropes, Meta Fittings, Harness, etc. | PIA-Test Method-4108 | - |
Hot Plate (Heating Plate) | 0 to 100°C | For Tape/Webbing Heating & Boiling Purpose | ASTM C177-19 | - |
Thermometer | (-)10 ̊C. UpTo 10 ̊C.) | To measure temprature | ASTM E1-01 | IS 2480-2(1982) |
P .H. Metre (Electronic/Digital) | 0.1 pH & 0 - 14 pH | To find out Acidic & Alkline nature | AATCC81 | IS:1390 |
Grey Scale | N/A | Assesment of Rating (Washing & Staining) | ASTM D2616-12 | ISO 105 A02:1993 |
Cold Chamber | 0 ̊C to -(45) ̊C | For cold conditioning the sample before testing | ASTM C1199 | - |
Flammability Tester | 0.1 Sec & 0-999.9 Sec | For Flame Retardentency on Webbings Tapes & Fabrics | ASTM D1230 | IS: 15061-2002 |
Crock Meter | 0 - 99999 | For color fastness To Rubbing | AATCC 8 | IS :766-1988 |
Stop Watch | N/A | To count minutes & seconds For holding any test | ASTM E2658-15 | - |
Digital Yarn Tension Meter | - | To measure the yarn tension on warping & weaving processg | - | - |
Digital Salt Spray Chamber | 0 ̊C to 110 ̊C | Testing corrosion resistance for metals, alloys. | : ASTM B117 | IS 9844 |
Equipment/Apratus Detail | Equipment Capacity | Testing Purpose | Testing as per Standards | |
---|---|---|---|---|
ASTM | IS | |||
Equipments For Wider Fabrics | ||||
Bundasmann Appratus | - | To measure Water repellency (BWR Test) of fabrics | - | IS:6803:1972 |
Pressure Head | N/A | To measure Water repellency of fabrics | - | IS:2422,ANX.2 |
Cone Testing | 25 ̊C to 350 ̊C | To measure Water repellency | - | IS :7941:1976 |
Launderometer | - | for conducting accelerated laundering or dyeing tests | - | IS:764 & 4802-1988 |
Shrinkage tub | N/A | To measure Dimentional change/Stability of fabric | - | IS:2977-1989 |
Spray Tester | N/A | For Water Repllency test on fabrics | - | ISO:4920:1981 |
Bursting Strength Tester | - | To measure the bursting strength of Fabrics | - | IS :1966:1975 |
De-Matia Flexing | 0.02mm, & 0-150 mm | To check crackness of pucoated fabric | - | IS:3400-Pt.01 & 07 |
Pilling Tester | - | To check Pilling strength of pile fabric | ASTM D3511-05 | IS:10921-1994 |
Furness | - | To find out the Ash Content | - | IS:6803:1972 |
Others | ||||
Beslay Balance | - | To find out Linear Density of cotton yarn | ASTM D1907/1907M | IS 1315 : 1977 |
Persperometer | - | For color fastness to perspiration, to water & bleaching | AATCC TM15 | IS:971-1983 |
Tecometer | - | To measure the RPM of M/C | - | - |
Shoxlet Apparatus | N/A |
1. To Check % of Prooffing Copper Ash Content 2. To Check % of Scouring (MADI) Loss |
ASTM C613-19 | IS:6803,ANX.D IS:1383-1993 |
Our Testing Laboratory
VIRAJ Quality Management System (QMS) is certified to ISO
9001:2015.
Quality efforts include an emphasis on
continuous improvement and defect prevention.
Over the years we have implemented a full-scale R&D laboratory, manufacturing/weaving facilities along with a processing and finishing plant, redefining our role from a weaver and coater to a total textile solution provider.
VIRAJ in-house Quality Assurance Laboratory operates daily to assure conformance to specifications at every stage of production. Customers can be assured that all military, aerospace, Fall Protection, Cargo Lifting Slings and customer-specific requirements will be met.We are able to provide 100% traceability of our goods and provide all appropriate supporting documentation