[ ISO 9001 · MIL-SPEC · PIA-SPEC CERTIFIED MANUFACTURER ]
| Polyester Tear Webbing 44mm x 3.20 x 3000 kgf | |||
|---|---|---|---|
| Item Code | NWF-20p | Thick (mm) | 3.20 max. |
| BS (kgf) | 3400 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 7495 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Un-Dyed |
| Standards | End Use | For Energy Absorber | |
| Polyester Tear Webbing 44mm x 4.0 x 3000 kgf | |||
|---|---|---|---|
| Item Code | NWF-2155 | Thick (mm) | 4.0 ± 0.10 |
| BS (kgf) | 3450 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 7605 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Un-Dyed |
| Standards | End Use | For Energy Absorber | |
| Polyester Tear Webbing 44mm x 3.50 x 3000 kgf | |||
|---|---|---|---|
| Item Code | NWF-20P | Thick (mm) | 3.50 ± 0.10 |
| BS (kgf) | 3400 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 7495 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Un-Dyed / BLK |
| Standards | End Use | For Energy Absorber | |
| Polyester Harness Webbing 44mm x 1.60 x 2500 kgf | |||
|---|---|---|---|
| Item Code | NWF-466 | Thick (mm) | 3.0 ± 0.10 |
| BS (kgf) | 2850 min. | Width (mm) | 44 ± 1 |
| BS (LBS) | 6283 min. | Width (inch) | 1.73 ± 0.039 |
| Material Type | Polyester | Dying Type | Un-Dyed/BLK |
| Standards | End Use | For Energy Absorber | |
Manufacturer of MIL-Spec & PIA-Spec narrow woven fabrics — webbings, ribbons, parachute tapes, tubular nylon, Kevlar and braided cords for global defense and safety industries.
+91-983-807-5687
info@virajsyntex.com
Plot No. C-36, UPSIDC Industrial Area, Rooma, Kanpur - 209402 (UP) INDIA
© 2026 Viraj Syntex Pvt. Ltd. — All rights reserved.
ISO 9001 · MIL-SPEC · PIA-SPEC